Kirjeldus
| Code | 226.190 |
| Frame Type | CTM KOYUK / ALU 6061 DB-Lite / GAG / ICR / 12x142mm, UDH, FSA T47 BB for SMNΦ24 (max tire clearance 55mm) |
| Frame Size | 600 |
| Frame | 600 |
| Frame | 600 |
| Wheel Size | 700C |
| Fork | CTM Carbon GRVL (max tire clearance 52mm) tapered, internal routing, 12mm thru axle |
| Derailleur | Shimano GRX / RD-RX822 |
| Cassete | Shimano CS-M7100 10-51T |
| Breaks | Shimano GRX / BR-RX410 / SM-RT64 Rotor 160mm |
| Rims | wheelset VISION TEAM 30 i23 / 12x100mm/12x142mm, Tubeless Ready |
| Tyres | WTB Vulpine 700×45 TCS Light/Fast Rolling / Dual DNA SG |
| Chain | Shimano CN-HG6100 |
| Stem | FSA NS SMR-II / 80mm |
| Handlebars | FSA A-Wing |
| Headset | FSA NO.80/56/CR II Middle (integrated cable routing) |
| Saddle | WTB Solano 142x240mm |
| Seatpost | CTM Alloy 27.2mm |
| Speeds | 12 speed |

YATE pabersihtmärk 80 cm kmpl 10 tk
CHARISMA 2.0 29 - matná čierna M
Turvamatt Rubber 1.2 cm
Eddy+ Kids 0.4L Arrgh Matey
TREKMATES DE LUXE pillow 40x30 cm
Pennyrula WORKER Paterny C6 22”
Treeningpall Lite pall 55 cm 
Kuumakse al.